×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 212A | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 09-10-2026 | Apply |
| 193F | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 09-10-2026 | Apply |
| 287C | 2 | 1 | 2X1 | 866 approx. sqft | $1210 | Notice - Available | 08-10-2026 | Apply |
| 123D | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | 07-10-2026 | Apply |
| 260K | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 07-10-2026 | Apply |
| 241I | 1 | 1 | 1X1/S | 382 approx. sqft | $775 | Notice - Available | 07-10-2026 | Apply |
| 241E | 1 | 1 | 1X1/S | 382 approx. sqft | $775 | Notice - Available | 07-10-2026 | Apply |
| 207H | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | 07-10-2026 | Apply |
| 193H | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 06-10-2026 | Apply |
| 111J | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Leased | 06-10-2026 | Apply |
| 287A | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Application Pending | 06-10-2026 | Apply |
| 135I | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 06-10-2026 | Apply |
| 241D | 1 | 1 | 1X1/S | 382 approx. sqft | $775 | Notice - Available | 06-10-2026 | Apply |
| 219I | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | 06-10-2026 | Apply |
| 241C | 1 | 1 | 1X1/S | 382 approx. sqft | $775 | Vacant - Leased | Available Now | Apply |
| 287H | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Available | Available Now | Apply |
| 204K | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Available | Available Now | Apply |
| 207A | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
| 260J | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Available | Available Now | Apply |
| 134G | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Available | Available Now | Apply |
| 135A | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Leased | Available Now | Apply |
| 135J | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Available | Available Now | Apply |
| 207J | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
| 207L | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
| 212I | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Available | Available Now | Apply |
| 204J | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Available | Available Now | Apply |
| 193E | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Available | Available Now | Apply |
| 193K | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Available | Available Now | Apply |
| 259E | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Application Pending | Available Now | Apply |
| 123I | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Application Pending | Available Now | Apply |
| 123G | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date