×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
169I | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Available | 09-10-2025 | Apply |
111G | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Available | 08-10-2025 | Apply |
219E | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | 08-10-2025 | Apply |
219A | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | 08-10-2025 | Apply |
207I | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | 08-10-2025 | Apply |
204A | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 08-10-2025 | Apply |
134B | 2 | 1 | 2X1 | 866 approx. sqft | $1210 | Notice - Available | 08-10-2025 | Apply |
123G | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Application Pending | 08-10-2025 | Apply |
169O | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Leased | 07-10-2025 | Apply |
204J | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 07-10-2025 | Apply |
212I | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 07-10-2025 | Apply |
219K | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | 07-10-2025 | Apply |
241I | 1 | 1 | 1X1/S | 382 approx. sqft | $775 | Notice - Leased | 07-10-2025 | Apply |
260L | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 07-10-2025 | Apply |
135B | 2 | 1 | 2X1 | 866 approx. sqft | $1210 | Vacant - Available | Available Now | Apply |
169E | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Vacant - Leased | Available Now | Apply |
207F | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | Available Now | Apply |
193E | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Available | Available Now | Apply |
111F | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date