×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 207A | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | 06-10-2026 | Apply |
| 260J | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 05-10-2026 | Apply |
| 207C | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | 05-10-2026 | Apply |
| 207J | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | 04-10-2026 | Apply |
| 193J | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Application Pending | 03-10-2026 | Apply |
| 207D | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Application Pending | 03-10-2026 | Apply |
| 193K | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 03-10-2026 | Apply |
| 169M | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Leased | 03-10-2026 | Apply |
| 169H | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Leased | 03-10-2026 | Apply |
| 259E | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Application Pending | Available Now | Apply |
| 123A | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
| 135K | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Available | Available Now | Apply |
| 135C | 2 | 1 | 2X1 | 866 approx. sqft | $1210 | Vacant - Available | Available Now | Apply |
| 259L | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Available | Available Now | Apply |
| 219J | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
| 123J | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
| 123C | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
| 123I | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
| 123G | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date