×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 207D | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | 03-10-2026 | Apply |
| 169M | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Application Pending | 03-10-2026 | Apply |
| 169H | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Leased | 03-10-2026 | Apply |
| 259E | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 02-10-2026 | Apply |
| 169J | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Application Pending | 02-10-2026 | Apply |
| 259L | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Application Pending | Available Now | Apply |
| 111P | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Available | Available Now | Apply |
| 259G | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | Available Now | Apply |
| 241N | 1 | 1 | 1X1/S | 382 approx. sqft | $775 | Notice - Leased | Available Now | Apply |
| 204I | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | Available Now | Apply |
| 204B | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | Available Now | Apply |
| 169A | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Application Pending | Available Now | Apply |
| 135K | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | Available Now | Apply |
| 135C | 2 | 1 | 2X1 | 866 approx. sqft | $1210 | Notice - Application Pending | Available Now | Apply |
| 134H | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Leased | Available Now | Apply |
| 123A | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | Available Now | Apply |
| 111U | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Vacant - Leased | Available Now | Apply |
| 219J | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
| 123J | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
| 123C | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
| 123I | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
| 123G | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date