×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
193A | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 12-10-2025 | Apply |
169C | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Available | 12-10-2025 | Apply |
134H | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 12-10-2025 | Apply |
111A | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Available | 11-10-2025 | Apply |
169O | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Notice - Leased | 11-10-2025 | Apply |
219J | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Notice - Available | 10-10-2025 | Apply |
134I | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Notice - Available | 10-10-2025 | Apply |
259E | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Available | Available Now | Apply |
259A | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Leased | Available Now | Apply |
123J | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Application Pending | Available Now | Apply |
123C | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
123I | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
134B | 2 | 1 | 2X1 | 866 approx. sqft | $1210 | Vacant - Available | Available Now | Apply |
219A | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
123G | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
219K | 3 | 2 | 3X2 | 1082 approx. sqft | $1399 | Vacant - Available | Available Now | Apply |
204J | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Leased | Available Now | Apply |
212I | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Leased | Available Now | Apply |
135B | 2 | 1 | 2X1 | 866 approx. sqft | $1210 | Vacant - Leased | Available Now | Apply |
193E | 2 | 2 | 2X2 | 866 approx. sqft | $1225 | Vacant - Leased | Available Now | Apply |
111F | 1 | 1 | 1X1 | 566 approx. sqft | $1025 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date